Home
Palmetto PLaza
Leasing Rates
Units Floor Plan
Palmetto Site Plan
News and Pictures
Contact Us
Come and join us.....in a fully developed and high demographic area !!!
Palmetto Plaza Condo Sale Price
Unit Dimensions Special Features Square Feet Sale Price  Est. Monthly Maint. 
100 34'x50' Left Corner Unit 1700  $   510,000.00  $                502.33
101 80'x50'-32'x53-8" Large Unit 5717  $ 1,550,000.00  $             1,680.00
102 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
103 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
104 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
105 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
106 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
107 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
108 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
109 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
110 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
111 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
112 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
113 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
114 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
115 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
116 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
117 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
118 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
118 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
120 14'-8"x53'-8" Flex Space 787  $   239,000.00  $                235.00
121 16'x53-8" Right Corner Unit 859  $   259,000.00  $                255.00
Unit# 101 is ideal for a Daycare, small school, Outpatient Center, Banquet hall
Flex Space units could be combined together for bigger space.  Ideal businesses; 
Dominos, Accountant, Chicken kitchen, Insurance company, Real estate, Photo Studio,
 Medical Office etc. Any Retail Small business…
Left corner ideal for small restaurant, medical equipment, spa, clothing store, medical office
               RESERVE YOUR UNIT(S) TODAY
               ASK FOR YOUR RESERVATION AGREEMENT

Prices are subject to change without notice                                             


Information Request Form

Select the items that apply, and then let us know how to contact you by giving us some basic information.

We are interested in leasing and then buying.
We are interested in buying only.                   *    Required Information
Please contact us with more Information

Name  *
Title
Company
Address
E-mail  *
Phone  *
Sq. FT Needed 
Number Of Units
Intended Use
Describe your Business

We will get back to you soon ...

All properties are subject to prior sale, withdrawal, change in price or terms.  Information is believed to be accurate, but not guaranteed. J Mar Brokers & Associates Corporation is not responsible for misprints or typographical errors. Any and all statements contained herein cannot or should not be relied upon as material legal representations. Any and all representations of the Condominium, Developer or his agents, are contained only in the condominium documents, leases and/or purchases and sales agreements. Any and all representations concerning tax advantages should be reviewed with your accountant as no representation of accuracy can be relied upon herein. No oral representation shall be binding upon developer agents, affiliates or employees, unless in writing and signed by the Developer. All dimensions are from outside wall and center of interior walls.