Home
Palmetto PLaza
Leasing Rates
Sale Price
Units Floor Plan
Palmetto Site Plan
News and Progress
Contact Us
Come and join us.....in a fully developed and high demographic area !!!
Palmetto Plaza Leasing Rates
Unit Dimensions Special Features Square Feet Base Lease  Maintenance   Monthly   Total Yearly   Reserved   B\Up Reservation 
100 34'x50' Left Corner Unit 1700 $25.00 $5.00 $4,250.00 $51,000.00 NO NO
101 80'x50'-32'x53-8" Large Unit 5717 $23.00 $5.00 $13,339.67 $160,076.00 Yes NO
102 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
103 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
104 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
105 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
106 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
107 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
108 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
109 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
110 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
111 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
112 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
113 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
114 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
115 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
116 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
117 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
118 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
118 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 NO NO
120 14'-8"x53'-8" Flex Space 787 $25.00 $5.00 $1,967.50 $23,610.00 Yes NO
121 16'x53-8" Right Corner Unit 859 $25.00 $5.00 $2,147.50 $25,770.00 Yes NO
Unit# 101 is ideal for a Daycare, small school, Outpatient Center, Banquet hall
Flex Space units could be combined together for bigger space.  Ideal businesses; 
Dominos, Accountant, chicken kitchen, Insurance company, Real estate, Photo Studio,
 Medical Office etc. Any Retail Small business…
Left corner ideal for small restaurant, medical equipment, spa, clothing store, medical office
Developer Offering incentives
               RESERVE YOUR UNIT(S)
               ASK FOR YOUR RESERVATION AGREEMENT

Information Request Form

Select the items that apply, and then let us know how to contact you by giving us some basic information.

We have interest in leasing.                *Required Information
Please contact us with more Information

Name  *
Title
Company
Address
Email  *
Phone  *
Sq. FT Needed 
Number Of Units
Intended Use
How Manny years
Describe your Business

We will get back to you soon ...

All properties are subject to prior sale or lease, withdrawal, change in price or terms.  Information is believed to be accurate, but not guaranteed. J Mar Brokers & Associates Corporation is not responsible for misprints or typographical errors. Any and all statements contained herein cannot or should not be relied upon as material legal representations. Any and all representations of the Condominium, Developer or Landlord his agents, are contained only in the condominium documents, leases and/or purchases and sales agreements. Any and all representations concerning tax advantages should be reviewed with your accountant as no representation of accuracy can be relied upon herein. No oral representation shall be binding upon developer, Landlord, agents, affiliates or employees, unless in writing and signed by the Developer or Landlord. All dimensions are from outside walls and center of interior walls.